Bengaluru, Karnataka
GST No. 29AAFFE7832B1ZJ
Call 08047312638
Send Enquiry
Minimum Order Quantity: 1 Piece
| Usage Application | Multi Commodity, Seafood, Beverages, Meat & Poultry, Ice Cream, Flowers, Dry Fruits, Dairy Products, Fruits & Vegetables, Pharmaceuticals |
| Room Temperature | minus 40 to plus 40 |
| Storage Capacity | customizable |
| Room Size | customizable |
| Panel Material | PPGI–SS |
| Usage/Application | Storage |
| Insulation Thickness | 10 Inch |
| Size | 20*10*12 Feet |
| Body Material | Stainless Steel |
| Temperature Range | 2 Degree Centigrade to -30 Degree Centigrade |
| Frequency | 50 Hz |
| Automation Grade | Semi-Automatic |
| Voltage | 240 V |
View Complete details
Minimum Order Quantity: 1 Piece
| Usage Application | Dairy Products |
| Storage Capacity | customizable |
| Room Temperature | -25–-18°C |
| Room Dimensions | customizable |
| Room Size | Customizable |
| Panel Thickness | 100 mm |
| Panel Material | PPGI |
| Usage/Application | Dairy Storage |
| Insulation Thickness | 8 Inch |
| Size | 20*11*12 Feet |
| Body Material | PUF Insulated Panels |
| Temperature Range | 2 Degree Centigrade to -30 Degree Centigrade |
| Door Type | any |
| Refrigerant | Any refrigerant |
| Voltage | 240 V |
| Frequency | 50 Hz |
| Automation Grade | Semi-Automatic |
View Complete details