Bengaluru, Karnataka
GST No. 29AAFFE7832B1ZJ
Call 08047312638
Send Enquiry
We are the leading manufacturer, trader and supplier of this domain, involved in offering a wide assortment of Cold Storage Room to our customers. Our offered product is available at nominal price.
Minimum Order Quantity: 1 Unit
| Storage Capacity | Customizable |
| Vegetable Type | Fruit |
| Temperature Range | 2 Degree Centigrade to -30 Degree Centigrade |
| Usage/Application | Fruits and Vegetables Storage |
| Insulation Thickness | 12 Inch |
| Size | 20*11*12 Feet |
| Body Material | Stainless Steel |
| Refrigerant | Any Refrigerant |
| Voltage | 240 V |
| Automation Grade | Semi-Automatic |
| Frequency | 60 Hz |
View Complete details
Minimum Order Quantity: 1 Unit
| Usage Application | Fruits & Vegetables |
| Room Temperature | 2–8°C |
| Storage Capacity | customizable |
| Room Size | As per the requirement |
| Panel Material | PPGI |
| Usage/Application | Apple Storage |
| Insulation Thickness | 12 Inch |
| Size | 20*10*12 Feet |
| Body Material | PUF Insulated Panels |
| Temperature Range | 2 Degree Centigrade to -30 Degree Centigrade |
| Automation Grade | Semi-Automatic |
| Frequency | 50 Hz |
| Voltage | 240 V |
View Complete details
Minimum Order Quantity: 1 Unit
| Usage Application | Meat & Poultry, Flowers, Ice Cream, Beverages, Multi Commodity, Dry Fruits, Dairy Products, Seafood, Pharmaceuticals, Fruits & Vegetables |
| Room Temperature | minus 40 to plus 40 |
| Storage Capacity | customizable |
| Room Size | customizable |
| Panel Material | PPGI–SS |
| Usage/Application | Warehouse |
| Insulation Thickness | 10 Inch |
| Size | 20*11*12 Feet |
| Body Material | Stainless Steel |
| Temperature Range | 2 Degree Centigrade to -30 Degree Centigrade |
| Automation Grade | Fully Automatic |
| Frequency | 50 Hz |
| Voltage | 240 V |
A turnkey warehouse cold storage room is a fully integrated, ready-to-use cold storage solution designed to meet specific temperature control requirements for preserving perishable goods. This type of cold room is often used in industries such as food distribution, pharmaceuticals, and logistics. A turnkey solution means that the cold storage facility is delivered fully operational, with all necessary components installed and ready for immediate use.
View Complete details
Minimum Order Quantity: 1 Unit
| Usage Application | Dry Fruits |
| Storage Capacity | depend on the order |
| Room Temperature | 2–8°C |
| Plant Type | Ripening Plant |
| Room Size | as per the requirement |
| Panel Material | PPGI |
| Usage/Application | Dry Fruits Storage |
| Insulation Thickness | 10 Inch |
| Size | customizable |
| Body Material | PUF Insulated Panels |
| Temperature Range | 2 Degree Centigrade to -30 Degree Centigrade |
| Voltage | 240 V |
| Frequency | 50 Hz |
| Automation Grade | Semi-Automatic |
View Complete details
Minimum Order Quantity: 1 Piece
| Usage Application | Fruits & Vegetables |
| Room Temperature | 0–4°C |
| Storage Capacity | customizable |
| Automation Grade | Fully Automatic |
| Usage/Application | Commercial |
| Room Size | customizable |
| Insulation Thickness | 60 mm |
| Panel Material | PPGI |
| Brand | enthalpist |
| Warranty | 1 year |
| Color | Silver |
| Service Location | South India |
| Deals In | New only |
View Complete details
Minimum Order Quantity: 1 Piece
| Service Type | Long-term Storage |
| Usage Application | Pharmaceuticals, Dry Fruits, Ice Cream, Beverages, Multi Commodity, Dairy Products, Meat & Poultry, Flowers, Fruits & Vegetables, Seafood |
| Room Temperature | minus 40 to plus 20 C |
| Temperature Range | -20 to +15 |
| Door Type | Swing Door |
| Storage Capacity | 25-4000 MT |
| Number of Doors | multiple |
| Room Size | Customizable |
| Insulation Thickness | 60 to 180 mm |
| Panel Material | PPGI |
| Product Dimensions | 500 SQM and above |
| Number of Baskets/Shelves | 5000 crates |
| Refrigerant | R404,R134a,R407c |
Additional Information:
View Complete details