Bengaluru, Karnataka
GST No. 29AAFFE7832B1ZJ
Call 08047312638 100% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Piece
| Usage Application | Pharmaceuticals |
| Room Temperature | 2–8°C |
| Panel Material | PPGI–SS |
| Usage/Application | Pharma Industry |
| Insulation Thickness | 2.5 Inch |
| Size | 20*11*12 Feet |
| Body Material | GI |
| Temperature Range | 2 Degree Centigrade to -30 Degree Centigrade |
| Voltage | 240 V |
| Automation Grade | Semi-Automatic |
| Frequency | 50 Hz |
View Complete details
Minimum Order Quantity: 1 Piece
| Capacity | 1ton to 50 Tons |
| Application | Fruits |
| Temperature Range | 13 to 22 Deg C |
| Panel Material | PPGI |
| Brand | Emerson |
| Usage/Application | Ripening of Fruits |
| Model Name/Number | starting from 1 Ton |
| Brand/Make | Enthalpist-Emerson |
| Insulation Thickness | 100 mm plus |
| Automation Grade | Semi-Automatic |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Unit
| Usage Application | Dry Fruits |
| Panel Material | PPGI |
| Usage/Application | Food Industry |
| Insulation Thickness | 10 Inch |
| Size | 25*10*12Feet |
| Body Material | GI |
| Temperature Range | +18 to -30 degree centigrade |
| Phase Type | Single Phase |
| Number of Door | Single Door |
View Complete details
Minimum Order Quantity: 1 Unit
| Panel Thickness | 100 mm plus |
| Refrigerant | any refrigerant |
| Frequency | 50 Hz |
| Type Of Storage House | Individual |
| Temperature Range | minus 40 Centigrade to minus 5 Degree Centigrade |
| Voltage | 240 V |
| Automation Grade | Semi-Automatic |
| Usage/Application | Fish Storage |
| Body Material | Stainless Steel |
View Complete details