Bengaluru, Karnataka
GST No. 29AAFFE7832B1ZJ
Call 08047312638 100% Response Rate
Send Enquiry
| Usage Application | Fruits & Vegetables, Dairy Products, Pharmaceuticals, Beverages, Dry Fruits, Meat & Poultry, Ice Cream, Flowers, Multi Commodity, Seafood |
| Room Temperature | minus 25 to plus 25 degree |
| Temperature Range | minus 40 to plus 20 degree |
| Insulation Thickness | 60 mm plus |
| Panel Material | PPGI |
| Refrigerant | any refrigerant |
| Usage | Frozen Veg, Seafood, Bakery, Pharma, Ice Cream, Meat & Poultry |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Storage Capacity | 50 sqft onwards |
| Temperature Range | minus 20 |
| Panel Thickness | 100 mm upwards |
| Door Type | Any door |
| Refrigerant | Any Refrigerant gas |
| Storage Capacity (in Ton) | 2 -3 |
| Usage/Application | Food Industry |
| Insulation Thickness | 100mm |
| Size | 8 x 10 x 9 |
| Body Material | PPGI or SS |
| Phase Type | Three Phase |
| Number of Door | Single Door |
| Cooling Capacity (in Ton) | 4KW |
| Usage | Ice Cream, Bakery, Frozen Veg, Seafood, Pharma, Meat & Poultry |
| Floor Type | Puff Floor Panel |
| Country of Origin | Made in India |
Price will vary as per requirement.
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| Usage Application | Ice Cream, Meat & Poultry, Dairy Products |
| Room Temperature | 2–8°C |
| Temperature Range | -18 To 30 Degree |
| Panel Material | PPGI–SS |
| Storage Capacity (in Ton) | 100 Ton |
| Usage/Application | Milk Storage |
| Insulation Thickness | 20mm |
| Size | 20*11*12 Feet |
| Body Material | Stainless Steel |
| Automation Grade | Semi-Automatic |
| Voltage | 240 V |
| Frequency | 50 Hz |
| Storage Temperature | 30 Degree |
View Complete details