Bengaluru, Karnataka
GST No. 29AAFFE7832B1ZJ
Call 08047312638 100% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Piece
Product Brochure
| Storage Capacity | 50 sqft onwards |
| Temperature Range | minus 20 |
| Panel Thickness | 100 mm upwards |
| Door Type | Any door |
| Refrigerant | Any Refrigerant gas |
| Storage Capacity (in Ton) | 2 -3 |
| Usage/Application | Food Industry |
| Insulation Thickness | 100mm |
| Size | 8 x 10 x 9 |
| Body Material | PPGI or SS |
| Phase Type | Three Phase |
| Number of Door | Single Door |
| Cooling Capacity (in Ton) | 4KW |
| Usage | Pharma, Ice Cream, Seafood, Frozen Veg, Bakery, Meat & Poultry |
| Floor Type | Puff Floor Panel |
| Country of Origin | Made in India |
Price will vary as per requirement.
Additional Information:
View Complete details
| Usage Application | Multi Commodity, Meat & Poultry, Seafood, Ice Cream, Beverages, Dry Fruits, Dairy Products, Pharmaceuticals, Flowers, Fruits & Vegetables |
| Room Temperature | minus 25 to plus 25 degree |
| Temperature Range | minus 40 to plus 20 degree |
| Insulation Thickness | 60 mm plus |
| Panel Material | PPGI |
| Refrigerant | any refrigerant |
| Usage | Ice Cream, Meat & Poultry, Frozen Veg, Pharma, Seafood, Bakery |
View Complete details
Minimum Order Quantity: 1 Piece
| Usage Application | Meat & Poultry, Dairy Products, Ice Cream |
| Room Temperature | 2–8°C |
| Temperature Range | -18 To 30 Degree |
| Panel Material | PPGI–SS |
| Storage Capacity (in Ton) | 100 Ton |
| Usage/Application | Milk Storage |
| Insulation Thickness | 20mm |
| Size | 20*11*12 Feet |
| Body Material | Stainless Steel |
| Automation Grade | Semi-Automatic |
| Voltage | 240 V |
| Frequency | 50 Hz |
| Storage Temperature | 30 Degree |
View Complete details